| Availability: | |
|---|---|
| Quantity: | |
HC-A259SM
NGBBP
HONDA, PEUGEOT
HONDA
Specifications
High quality at low price Semi-metal organic motorcycle brake pad
| Model | HC-A259SM |
| Material | Semi-metal organic |
| Size | A. 111.6 x 43.01 x 8.05mm B. 109.6 x 43.01 x 8.05mm |
| Packaging | Vacumm shrink/ blister/ bubble shell |
| Brand | NGBBP |
| Color | Black / Customized |
| Process | Hot molding |
| Applicable terrain | Stree ,Racing |
| MOQ | 1000SETS |
| OEM/ODM | Avaiable |
| Warrany | One year |
| Fit for | Honda PCX 125 WW 125 EXZA-10 PCX 150 WW 150 SH 125i PCX 125 motor parts |
| Certification | ISO14001 ,IATF16949 |
| Place of origin | China |
Characteristics
0.38-0.40μ FF Grade friction Coefficient.
Metallic content providing higher thermal tolerance up to 350°C-400 °C .
Traditional hot pressing process .
Suitable for both day-to-day commuting use or street riding use .
Compatible with cast iron, steel or advanced stainless-steel rotors.
More economical compare with other friction materials.
Low compressibility providing firmer brake pedal feel.
Parameters Chart
Application
Specifications
High quality at low price Semi-metal organic motorcycle brake pad
| Model | HC-A259SM |
| Material | Semi-metal organic |
| Size | A. 111.6 x 43.01 x 8.05mm B. 109.6 x 43.01 x 8.05mm |
| Packaging | Vacumm shrink/ blister/ bubble shell |
| Brand | NGBBP |
| Color | Black / Customized |
| Process | Hot molding |
| Applicable terrain | Stree ,Racing |
| MOQ | 1000SETS |
| OEM/ODM | Avaiable |
| Warrany | One year |
| Fit for | Honda PCX 125 WW 125 EXZA-10 PCX 150 WW 150 SH 125i PCX 125 motor parts |
| Certification | ISO14001 ,IATF16949 |
| Place of origin | China |
Characteristics
0.38-0.40μ FF Grade friction Coefficient.
Metallic content providing higher thermal tolerance up to 350°C-400 °C .
Traditional hot pressing process .
Suitable for both day-to-day commuting use or street riding use .
Compatible with cast iron, steel or advanced stainless-steel rotors.
More economical compare with other friction materials.
Low compressibility providing firmer brake pedal feel.
Parameters Chart
Application